Ace Hood - Starvation 4-2015 Audio Preview. 11 Ace Hood - 4 Da Hoes [Prod. By Ben Billions & Schife Karbeen] Identifier Ace_Hood_-_Starvation_4-2015. Scanner Internet Archive Python library 0.9.1. Plus-circle Add Review. Reviews There are no reviews yet. Be the first one to write a review. Listen and download Ace Hood – Starvation 4 (Official) Mixtape. Cover Artwork: Tracklist: 1.Changed On Me (Prod by Ben Billions & Schife Karbeen) 2.Mood (Prod by Ben Billions & Schife Karbeen) 3.Real (Interlude) (Prod by Ray Real) 4.Cold Blooded Murder (Prod by Ben Billions & Schife Karbeen) 5.954 (Prod by Sonny Digital) 6.Carried Away (Prod.
Listen to the fifth installment of Ace Hood’s storied “Starvation” series.
The feverish grind of South Florida’s Ace Hood continues. He has come through today with Starvation 5, his first project since the fourth Starvation mixtape, which was released in November. The tape arrives after Ace had been steadily dropping new tracks for a few months. A few of those — “Go Mode” (feat. Rick Ross), “4th Quarter,” and “Father’s Day” — show up onAce Hood Starvation 4 Download
S5. The project contains a total of 18 tracks, and aside from Rozay, the only guest features come from Fabolous and Bruno Mali. Producers on S5 include London on da Track, The Mekanics, Scott Styles, and more.Download Starvation 5 here or over on Ace’s website. Ace has been dropping these Starvation tapes since 2012. Where does No. 5 rank in the series?DOWNLOAD MP3 HERE
Tracklist
01. Download Category 5 (Intro) MP3
02. Download Message to the Label MP3
03. Download Amnesia MP3
04. Download True 2 Self MP3
05. Download American Dream MP3
06. Download Go Mode Feat. Rick Ross MP3
07. Download King Kong Feat. Bruno Mali MP3
08. Download She Loves Feat. Fabolous MP3
09. Download Pressure (Interlude) MP3
10. Download Wishful Thinking MP3
11. Download Goes Around Comes Around MP3
12. Download Black (Skit) MP3
13. Download Mr. Black Man MP3
14. Download Cold Shivers MP3
15. Download 4th Quarter MP3
16. Download Mama Ain’t Raised No Fool MP3
17. Download Fathers Day MP3
18. Download Keep On Praying MP3
01. Download Category 5 (Intro) MP3
02. Download Message to the Label MP3
03. Download Amnesia MP3
04. Download True 2 Self MP3
05. Download American Dream MP3
06. Download Go Mode Feat. Rick Ross MP3
07. Download King Kong Feat. Bruno Mali MP3
08. Download She Loves Feat. Fabolous MP3
09. Download Pressure (Interlude) MP3
10. Download Wishful Thinking MP3
11. Download Goes Around Comes Around MP3
12. Download Black (Skit) MP3
13. Download Mr. Black Man MP3
14. Download Cold Shivers MP3
15. Download 4th Quarter MP3
16. Download Mama Ain’t Raised No Fool MP3
17. Download Fathers Day MP3
18. Download Keep On Praying MP3
Ace Hood discography | |
---|---|
Ace Hood at Howard University's homecoming in 2008. | |
Studio albums | 7 |
Compilation albums | 6 |
Music videos | 40 |
EPs | 4 |
Singles | 10 |
Mixtapes | 21 |
Guest appearances | 88 |
This is the discography of American rapper Ace Hood.
- 1Albums
- 2Singles
- 5Music videos
Albums[edit]
Studio albums[edit]
Title | Album details | Peak chart positions | ||
---|---|---|---|---|
US [1] | US R&B [2] | US Rap [3] | ||
Gutta |
| 36 | 5 | 2 |
Ruthless |
| 23 | 5 | 2 |
Blood, Sweat & Tears |
| 8 | 3 | 2 |
Trials & Tribulations |
| 4 | 2 | 2 |
Mixtapes[edit]
Title | Album details |
---|---|
Ace Won't Fold |
|
All Bets on Ace |
|
The Preview |
|
Final Warning |
|
Street Certified |
|
The Statement |
|
I Do It... for the Sport |
|
Sex Chronicles |
|
Body Bag |
|
The Statement 2 |
|
Starvation |
|
Body Bag 2 |
|
Starvation 2[4] |
|
Starvation 3 |
|
Body Bag 3 |
|
Starvation 4 |
|
Starvation 5 |
|
Body Bag 4 |
|
Trust the Process |
|
Trust the Process II: Undefeated |
|
Body Bag 5 |
|
Singles[edit]
As lead artist[edit]
Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [5] | US R&B [6] | US Rap [7] | DEN [8] | ||||||||||
'Cash Flow' (featuring T-Pain and Rick Ross) | 2008 | 120 | 55 | — | — | Gutta | |||||||
'Ride' (featuring Trey Songz) | 90 | 27 | 14 | — | |||||||||
'Overtime' (featuring Akon and T-Pain) | 2009 | — | 70 | — | — | Ruthless | |||||||
'Champion' (featuring Jazmine Sullivan and Rick Ross) | — | 58 | — | — | |||||||||
'Hustle Hard' | 2011 | 60 | 9 | 10 | — | Blood, Sweat & Tears | |||||||
'Go n Get It' | — | 60 | — | — | |||||||||
'Body 2 Body' (featuring Chris Brown) | 65 | 6 | 6 | — | |||||||||
'Bugatti' (featuring Future and Rick Ross) | 2013 | 33 | 9 | 8 | 33 |
| Trials & Tribulations | ||||||
'We Outchea'[10] (featuring Lil Wayne) | 119 | 49 | — | — | |||||||||
'—' denotes a recording that did not chart. |
As featured artist[edit]
Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [11] | US R&B [12] | US Rap [13] | CAN [14] | ||||||||||
'Out Here Grindin' (DJ Khaled featuring Akon, Rick Ross, Young Jeezy, Lil Boosie, Trick Daddy, Ace Hood and Plies) | 2008 | 38 | 32 | 17 | 71 |
| We Global | ||||||
'B-Boyz' (Birdman featuring Mack Maine, Kendrick Lamar, Ace Hood and DJ Khaled) | 2012 | — | — | — | — | Non-album singles | |||||||
'Untouchable' (DJ Absolut featuring Ace Hood, Pusha T and French Montana) | — | — | — | — | |||||||||
'All We Know' (DJ Absolut featuring Ace Hood, Ray J, Swizz Beatz, Bow Wow and Fat Joe) | 2013 | — | — | — | — | ||||||||
'New Guy' (Sarkodie featuring Ace Hood) | 2015 | — | — | — | — | ||||||||
'—' denotes a recording that did not chart. |
Ace Hood Starvation 4 Download Movie
Promotional singles[edit]
Title | Year | Peak chart positions | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US R&B [6] | |||||||||||||
'The Realist Living' (featuring Rick Ross) | 2011 | 100 | The Statement 2 | ||||||||||
'Welcome to My Hood' (Remix) (DJ Khaled featuring Ludacris, T-Pain, Busta Rhymes, Mavado, Twista, Birdman, Ace Hood, Fat Joe, Jadakiss, Bun B, Game and Waka Flocka Flame) | — | We the Best Forever | |||||||||||
'I Need Your Love' (featuring Trey Songz) | 2012 | — | Non-album single | ||||||||||
'Have Mercy' | 2013 | — | Trials & Tribulations | ||||||||||
'Supposed to Do' (featuring Skepta) | 2014 | — | Non-album single | ||||||||||
'—' denotes a recording that did not chart. |
Other charted songs[edit]
Title | Year | Peak chart positions | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Bub [17] | US R&B [6] | ||||||||||||
'Born an OG' (featuring Ludacris) | 2009 | 19 | — | Ruthless | |||||||||
'On My Way' (DJ Khaled featuring Kevin Cossom, Bali, Ace Hood, Ball Greezy, Iceberg, Rum, Gunplay, Desloc and Young Cash) | 2010 | 16 | — | Victory | |||||||||
'B.L.A.B. (Ballin' Like a Bitch)' | 2012 | — | 85 | Body Bag 2 | |||||||||
'I'm Still' (DJ Khaled featuring Chris Brown, Wale, Wiz Khalifa and Ace Hood) | 2013 | — | 54 | Suffering from Success | |||||||||
'—' denotes a recording that did not chart. |
Guest appearances[edit]
Title | Year | Other artist(s) | Album |
---|---|---|---|
'Paper Chase' | 2008 | Bizniz Kid | none |
'Standing on the Mountain Top' | DJ Khaled, Pooh Bear | We Global | |
'Final Warning' | DJ Khaled, Bun B, Blood Raw, Brisco, Bali, Lil Scrappy, Shawty Lo, Rock City | ||
'Blood Money' | DJ Khaled, Brisco, Rick Ross, Birdman | ||
'Vibing' (Remix) | DJ Khaled, Piccolo | ||
'I'm the Shit' | Ball Greezy, Brisco | none | |
'Gutta Bitch' (Remix) | 2009 | Trai'D, DJ Khaled, Hurricane Chris, Trina, Bun B | |
'Yayo' | Flo Rida, Brisco, Billy Blue, Ball Greezy, Rick Ross, Red Eyezz, Bred, Pitbull | ||
'I Don't Give a Fuck' | Bali, Papa Duck | ||
'Where They Do That At' | 2010 | Young Cash, Brisco, Ice Berg, Piccalo, J.T. Money, Ball Greezy, Billy Blue, Chaos | |
'Bring the Money Out' | DJ Khaled, Nelly, Lil Boosie, Schife | Victory | |
'Perswaysive' | Young Sway Hustle | none | |
'Hands High' | DJ Noodles, Jermaine Dupri, Brisco, 2 Pistols, Tom G | ||
'Ain't Shit Change' | HP | ||
'Fall Out' (Remix) | 2011 | Reek Da Villian, Roscoe Dash, Busta Rhymes, Akon, Bun B | |
'Stand Tall' | N.O.R.E, Curren$y | The N.O.R.E.aster EP | |
'You Want It, I Get It' | Rich Kidd | We Don't See Em 2 | |
'Red Carpet' | Supastar LT | Voice Of The City | |
'Racks' (Remix) | YC, Wiz Khalifa, Waka Flocka Flame, Cyhi Da Prynce, Bun B, B.o.B, Yo Gotti, Wale, Cory Gunz, Dose, Cory Mo, Nelly, Twista, Big Sean, Trae Tha Truth | none | |
'Dope Music' | Chips, Brisco, Peep Game | ||
'On My Way To The Money' | Ball Greezy, Brisco | A New Day | |
'I Know' | YC | Got Racks | |
'I'm Thuggin' | DJ Khaled, Waka Flocka Flame | We the Best Forever | |
'Future' | DJ Khaled, Meek Mill, Big Sean, Wale, Vado | ||
'Lay It Down' | DJ Sam Sneak, Meek Mill, Young Breed | none | |
'Let It Fly' (Remix) | Maino, Roscoe Dash, DJ Khaled, Meek Mill, Jim Jones, Wale | I Am Who I Am | |
'Snap' (Remix) | Ice Berg, Trick Daddy | MR. L.I.V.E. 2.5 | |
'Gettin To It' | Hypnotiq, Hussein Fatal | none | |
'Money On The Floor' | Tank, Slim Thug, Kevin McCall | Diary Of A Mad Man | |
'Trap Star' | Glasses Malone, Yung Fif | none | |
'Emergency' | Mavado | ||
'You Don’t Hear Me Tho' | 2012 | French Montana | |
'In This Bitch' | DJ Christion, Fat Joe, Famous Kid Brick | ||
'Got Damn' | DJ Kay Slay, Gunplay, Torch | ||
'We Going Hard' | Bow Wow | Underrated | |
'Transform' | Treal Lee, Prince Rick | Still 2 Deep | |
'That Lowend' (Remix) | Dorrough, Nipsey Hussle, Yo Gotti | none | |
'Highs & Lows' | ¡Mayday! | Take Me To Your Leader | |
'The Drill' | Game, Meek Mill | California Republic | |
'Incredible' | Shad Star | none | |
'Let Em In' | Talib Kweli, Mr. E | We Run This, Vol. 7 | |
'Hustle Like A Muh' | Jadakiss, Styles P | Consignment | |
'It's On' | R. Kelly, DJ Khaled | none | |
'Make Some Room' | Ice Berg | Strictly 4 The Streets 3 | |
'Pocket Watching' | Brisco, Cadillac | Fruits Of My Labor | |
'Destination' | Masspike Miles | Skky Miles | |
'Black on Black' | Gunplay, Bun B | Self Made Vol. 2 | |
'Shout Out to the Real' | DJ Khaled, Meek Mill, Plies | Kiss The Ring | |
'I'm So Blessed' | DJ Khaled, Big Sean, Wiz Khalifa, T-Pain | ||
'I Don't See Em' | DJ Khaled, Birdman, 2 Chainz | ||
'Outro (They Don't Want War)' | DJ Khaled | ||
'Don't Get Me Started' | |||
'Bitches & Bottles (Let's Get It Started)' (Remix) | DJ Khaled, T.I., Lil Wayne, Future | none | |
'T'es Mort Dans Le Film' | La Fouine | ||
'Cash Erewhere' | Mike WiLL Made It, Juicy J | Est. In 1989 Pt. 2 | |
'Suicidal Thoughts' (Remix) | DJ Khaled, Mavado, French Montana | none | |
'I Did It For My Dawgz' (Remix) | DJ Khaled, Rick Ross, Meek Mill, Jadakiss, French Montana | ||
'Enemies' | Gudda Gudda, Crooked I, Trae Tha Truth | Guddaville 3 | |
'Tryna Come Up' (Remix) | Nino Brown, French Montana, Yo Gotti | none | |
'Wing Stop' | Compton Menace | Menace 2 Society Vol. 2 | |
'Last of the Real' | French Montana, Mavado | Mac & Cheese 3 | |
'Come and Get It' | 2013 | T-Pain, Busta Rhymes | none |
'Shit Where You Sleep'[18] | Waka Flocka Flame | DuFlocka Rant 2 | |
'Around the Globe' | Trayne | Welcome to the Trayne Station | |
'Tyrna Come Up' (Remix) | Nino Brown, French Montana, Yo Gotti | New Jack City | |
'Tryna Win' | Nino Brown, B-Nice | ||
'Don't Make Me Do It'[19] | Funkmaster Flex, Vado, DJ Khaled, Meek Mill, French Montana | Who You Mad At? Me or Yourself? | |
'Liquor & Drugs'[20] | Funkmaster Flex | ||
'We Going Hard'[21] | Bow Wow | Greenlight 5 | |
'I Wanna Know' (Remix) | Prince Malik, Jim Jones, DJ Khaled | none | |
'Gangster' | Vado, Mavado | ||
'Up In Here' | Chinx Drugz | Cocaine Riot 3 | |
'Fuck What Happens Tonight'[22] | French Montana, DJ Khaled, Mavado, Snoop Dogg, Scarface | Excuse My French | |
'Kobe Or Ginobili' (Remix)[23] | Mack Maine, Rick Ross, French Montana, Busta Rhymes | none | |
'Hustlaz Intuition' | DJ Scream, Gunplay | The Ratchet Superior | |
'Dreams Come True'[24] | Yo Gotti, Mack Maine, Birdman | Rich Gang | |
'Angel'[24] | Mystikal, Jae Millz, Gudda Gudda, Birdman, Mack Maine | ||
'Master P' | Young Cash | Win Or Die | |
'All on Your Body' | Jay Sean | Neon | |
'One Shot' | Lee Mazin | In My Own Lane | |
'Suffering From Success'[25] | DJ Khaled, Future | Suffering from Success | |
'You Don’t Want These Problems'[25] | DJ Khaled, 2 Chainz, Meek Mill, French Montana, Rick Ross, Big Sean, Timbaland | ||
'Blackball'[25] | DJ Khaled, Future, Plies | ||
'I'm Rich'[26] | 2014 | Red Café, French Montana, Jeremih | American Psycho II |
'Go Off'[27] | Reek da Villain, Swizz Beatz, Kendrick Lamar | none | |
'Hold You Down' (Remix) | 2015 | DJ Khaled, Usher, Fabolous, Rick Ross | I Changed a Lot |
'Every Time We Come Around' | DJ Khaled, French Montana, Jadakiss, Vado | ||
'I Ain't Worried' | DJ Khaled, Rick Ross |
Music videos[edit]
As lead artist[edit]
Title | Year | Director(s) |
---|---|---|
'Cash Flow' (featuring T-Pain and Rick Ross) | 2008 | Gil Green |
'Ride' (featuring Trey Songz) | ||
'Ride' (Remix) (featuring Trey Songz, Rick Ross and Juelz Santana) | ||
'Get 'Em Up' | ||
'Can't See Y'all' (featuring Brisco) | Jordan Tower | |
'Stressin' (featuring Plies) | Walk-D | |
'Overtime' (featuring T-Pain and Akon) | 2009 | Gil Green |
'Champion' (featuring Jazmine Sullivan and Rick Ross) | ||
'Loco Wit The Cake' (featuring Schife) | Jordan Tower | |
'Bout Me' (featuring Ball Greezy) | ||
'Zone' | ||
'Hustle Hard' | 2011 | Gil Green |
'Hustle Hard' (Remix) (featuring Rick Ross and Lil Wayne) | ||
'Go 'N' Get It' | Dayo | |
'Body 2 Body' (featuring Chris Brown) | ||
'Letter to My Ex's' | Clifton Bell | |
'Tear Da Roof Off' | ||
'King of the Streets' (featuring T-Pain) | iamKING | |
'Lord Knows' | J.R Saint | |
'Memory Lane' | Antwan Smith | |
'Spoke to My Momma' | ||
'B.L.A.B.' | 2012 | Dayo |
'Piss 'Em Off' | ||
'Flex' | Edgar Esteves | |
'I Need Your Love' (featuring Trey Songz) | Gil Green | |
'Bugatti' (featuring Future and Rick Ross) | 2013 | Gil Green[28] |
'It's Going Down' (featuring Meek Mill) | Edgar Esteves[29] | |
'Have Mercy' | Ivan Berrios | |
'We Outchea' (featuring Lil Wayne) | Colin Tilley[30] | |
'Trials & Tribulations' | Ivan Berrios | |
'Before The Rollie' (featuring Meek Mill) | none[31] |
As featured artist[edit]
Title | Year | Director(s) |
---|---|---|
'Out Here Grindin' (DJ Khaled featuring Akon, Rick Ross, Plies, Lil Boosie, Ace Hood and Trick Daddy) | 2008 | Gil Green |
'Welcome To My Hood' (Remix) (DJ Khaled featuring Ludacris, T-Pain, Busta Rhymes, Mavado, Twista, Birdman, Ace Hood, Fat Joe, Jadakiss, Bun B, Game and Waka Flocka Flame) | 2011 | Dayo[32] |
'Racks' (Remix) (YC featuring Nelly, B.o.B, Trae tha Truth, Yo Gotti, Cyhi the Prynce, Dose and Ace Hood) | Ian Wolfson[33] | |
'Untouchable' (DJ Absolut featuring Ace Hood, Pusha T and French Montana) | 2012 | Shatek |
'B-Boyz' (Birdman featuring Mack Maine, Kendrick Lamar, Ace Hood and DJ Khaled) | Derick G | |
'Bitches & Bottles (Let's Get It Started)' (Remix) (DJ Khaled featuring Lil Wayne, T.I., Future and Ace Hood) | Gil Green[34] | |
'Don't Get Me Started' (DJ Khaled featuring Ace Hood) | Edgar Esteves | |
'All We Know' (DJ Absolut featuring Ace Hood, Ray J, Swizz Beatz, Bow Wow and Fat Joe) | 2013 | Phillyflyboy |
'Go Off' (Reek da Villian featuring Kendrick Lamar, Ace Hood and Swizz Beatz) | 2014 | Picture Perfect[35][27] |
References[edit]
- ^'Ace Hood Album & Song Chart History: Billboard 200'. Billboard. Prometheus Global Media. Retrieved June 3, 2012.
- ^'Ace Hood Album & Song Chart History: R&B/Hip-Hop Albums'. Billboard. Prometheus Global Media. Retrieved June 3, 2012.
- ^'Ace Hood Album & Song Chart History: Rap Albums'. Billboard. Prometheus Global Media. Retrieved June 3, 2012.
- ^'Ace Hood – Starvation 2'. TapeFire.com. Archived from the original on 2014-02-25. Retrieved 2013-01-14.
- ^'Ace Hood Album & Song Chart History: Hot 100'. Billboard. Prometheus Global Media. Retrieved June 3, 2012.
- ^ abc'Ace Hood Album & Song Chart History: R&B/Hip-Hop Songs'. Billboard. Prometheus Global Media. Retrieved June 3, 2012.
- ^'Ace Hood Album & Song Chart History: Rap Songs'. Billboard. Prometheus Global Media. Retrieved June 3, 2012.
- ^'Discography Ace Hood'. danishcharts.com. Hung Medien. Archived from the original on June 28, 2013. Retrieved April 12, 2013.
- ^'American certifications – Ace Hood'. Recording Industry Association of America. Retrieved May 20, 2013.
- ^'iTunes – Music – We Outchea (feat. Lil Wayne) – Single by Ace Hood'. Itunes.apple.com. 2013-06-05. Retrieved 2013-07-18.
- ^'DJ Khaled Album & Song Chart History: Hot 100'. Billboard. Prometheus Global Media. Retrieved June 3, 2012.
- ^'DJ Khaled Album & Song Chart History: R&B/Hip-Hop Songs'. Billboard. Prometheus Global Media. Retrieved June 3, 2012.
- ^'DJ Khaled Album & Song Chart History: Rap Songs'. Billboard. Prometheus Global Media. Retrieved June 3, 2012.
- ^'DJ Khaled Album & Song Chart History: Canadian Hot 100'. Billboard. Prometheus Global Media. Retrieved June 3, 2012.
- ^'Gold & Platinum: DJ Khaled'. Recording Industry Association of America. Archived from the original on February 25, 2013. Retrieved June 3, 2012.
- ^'Gold and Platinum Search (DJ Khaled)'. Music Canada. Archived from the original on September 21, 2013. Retrieved June 3, 2012.
- ^'Cory Asbury – Chart history (Bubbling Under Hot 100)'. Billboard. Retrieved April 20, 2018.
- ^Horowitz, Steven J (February 6, 2013). 'Waka Flocka Flame 'DuFlocka Rant 2' Mixtape Download & Stream'. HipHopDX. Retrieved February 6, 2013.
- ^Isenberg, Daniel (March 6, 2013). 'Listen: Vado f/ DJ Khaled, Ace Hood, Meek Mill & French Montana 'Don't Make Me Do It'. Complex. Complex Media. Retrieved March 6, 2013.
- ^'New Mixtape: Funkmaster Flex 'Who You Mad At? Me Or Yourself?''. Vibe. April 13, 2013. Retrieved April 13, 2013.
- ^Horowitz, Steven J (February 5, 2013). 'Bow Wow 'Greenlight 5' Mixtape Tracklist & Cover Art'. HipHopDX. Retrieved February 5, 2013.
- ^Paine, Jake (April 16, 2013). 'French Montana 'Excuse My French' Release Date, Cover Art & Tracklist'. HipHop DX. Retrieved April 16, 2013.
- ^'Mack Maine f. Rick Ross, Ace Hood, French Montana & Busta Rhymes – Kobe Or Ginobili Remix'. HipHop DX. May 23, 2013. Retrieved May 24, 2013.
- ^ abPaine, Jake (2013-07-14). 'YMCMB & Friends 'Rich Gang' Release Date, Cover Art & Tracklist'. HipHop DX. Retrieved 2013-07-18.
- ^ abcRyon, Sean (2013-10-06). 'DJ Khaled 'Suffering From Success' Release Date, Cover Art, Tracklisting'. HipHop DX. Retrieved 2013-10-11.
- ^'Red Cafe American Psycho 2'. DatPiff. February 17, 2014. Retrieved March 20, 2014.
- ^ ab'New Video: Reek Da Villian 'Go Off' Feat. Kendrick Lamar, Ace Hood & Swizz Beatz'. 22 June 2014.
- ^'Video: Ace Hood f/ Future & Rick Ross – 'Bugatti''. Rap-Up. Devin Lazerine. February 7, 2013. Retrieved February 7, 2013.
- ^'Video: Ace Hood (Feat. Meek Mill) – Goin Down'. WorldStarHipHop. February 19, 2013. Retrieved February 19, 2013.
- ^'Ace Hood, Lil Wayne 'We Outchea''. Complex. Retrieved 2013-07-18.
- ^'New Video: Ace Hood Feat. Meek Mill 'Before the Rollie''. MissInfo.tv. Retrieved 2013-08-28.
- ^College, DJ (April 27, 2011). 'Watch New DJ Khaled 'Welcome To My Hood (Remix)' Music Video Feat. Ludacris, T-Pain, Waka Flocka...' CollegeDJ.net. Retrieved May 12, 2011.
- ^Iraheta, Mark (June 28, 2011). 'Video: YC f/ Various Artists 'Racks (Remix)''. Complex. Complex Media. Retrieved October 27, 2012.
- ^'Video: DJ Khaled f/ Future, T.I., Lil Wayne, & Ace Hood – 'Bitches & Bottles''. Rap-Up. December 1, 2012. Retrieved December 1, 2012.
- ^'Watch Reek Da Villain's Video For 'Go Off' f/ Kendrick Lamar, Ace Hood, & Swizz Beatz'.
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Ace_Hood_discography&oldid=898398937'